tanggal | Result |
x | X X X X |
14-10-2024 | 9 5 2 2 |
13-10-2024 | X X X X |
12-10-2024 | 1 4 9 0 |
11-10-2024 | 0 4 3 0 |
10-10-2024 | 5 7 8 5 |
09-10-2024 | 4 1 4 1 |
08-10-2024 | 6 7 3 0 |
07-10-2024 | 4 4 5 8 |
06-10-2024 | X X X X |
05-10-2024 | 7 6 5 3 |
04-10-2024 | 7 5 5 2 |
03-10-2024 | 5 7 0 5 |
02-10-2024 | 9 1 9 7 |
01-10-2024 | 4 5 2 2 |
30-09-2024 | 3 8 7 0 |
29-09-2024 | X X X X |
28-09-2024 | 2 1 9 6 |
27-09-2024 | 1 6 1 9 |
26-09-2024 | 4 2 0 9 |
25-09-2024 | 4 7 0 2 |
24-09-2024 | 2 3 2 3 |
23-09-2024 | 5 1 8 6 |
22-09-2024 | X X X X |
21-09-2024 | 4 1 1 1 |
20-09-2024 | 8 0 3 9 |
19-09-2024 | 9 2 2 5 |
18-09-2024 | 7 2 1 9 |
17-09-2024 | 3 0 2 8 |
16-09-2024 | 1 5 6 1 |
15-09-2024 | X X X X |
Komentar Terbaru